Usage Statistics for tallbridge.com

Summary Period: January 2008
Generated 02-Feb-2008 02:36 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2008
Total Hits 24499
Total Files 17303
Total Pages 2912
Total Visits 1282
Total KBytes 213900
Total Unique Sites 1106
Total Unique URLs 49
Total Unique Referrers 84
Total Unique User Agents 215
. Avg Max
Hits per Hour 32 665
Hits per Day 790 1367
Files per Day 558 851
Pages per Day 93 157
Visits per Day 41 61
KBytes per Day 6900 13767
Hits by Response Code
Code 200 - OK 17303
Code 206 - Partial Content 31
Code 301 - Moved Permanently 37
Code 304 - Not Modified 2502
Code 400 - Bad Request 14
Code 404 - Not Found 4574
Code 405 - Method Not Allowed 26
Code 408 - Request Timeout 11
Code 501 - Not Implemented 1

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
1 514 2.10% 372 2.15% 78 2.68% 38 2.96% 84 7.59% 9316 4.36%
2 581 2.37% 424 2.45% 62 2.13% 36 2.81% 56 5.06% 4711 2.20%
3 763 3.11% 549 3.17% 116 3.98% 35 2.73% 61 5.52% 5672 2.65%
4 676 2.76% 493 2.85% 90 3.09% 34 2.65% 61 5.52% 5265 2.46%
5 401 1.64% 292 1.69% 60 2.06% 23 1.79% 47 4.25% 4120 1.93%
6 225 0.92% 189 1.09% 23 0.79% 13 1.01% 15 1.36% 2355 1.10%
7 1044 4.26% 710 4.10% 107 3.67% 50 3.90% 59 5.33% 10276 4.80%
8 937 3.82% 700 4.05% 130 4.46% 55 4.29% 86 7.78% 10698 5.00%
9 1116 4.56% 792 4.58% 121 4.16% 56 4.37% 87 7.87% 4881 2.28%
10 731 2.98% 554 3.20% 85 2.92% 48 3.74% 93 8.41% 9982 4.67%
11 980 4.00% 639 3.69% 102 3.50% 41 3.20% 65 5.88% 9381 4.39%
12 201 0.82% 155 0.90% 39 1.34% 18 1.40% 39 3.53% 1683 0.79%
13 559 2.28% 433 2.50% 75 2.58% 37 2.89% 40 3.62% 5034 2.35%
14 1267 5.17% 779 4.50% 157 5.39% 61 4.76% 88 7.96% 13767 6.44%
15 926 3.78% 710 4.10% 111 3.81% 46 3.59% 88 7.96% 8239 3.85%
16 1023 4.18% 750 4.33% 119 4.09% 51 3.98% 53 4.79% 10304 4.82%
17 586 2.39% 477 2.76% 65 2.23% 38 2.96% 76 6.87% 2694 1.26%
18 1189 4.85% 851 4.92% 150 5.15% 58 4.52% 63 5.70% 9430 4.41%
19 343 1.40% 276 1.60% 43 1.48% 25 1.95% 80 7.23% 4297 2.01%
20 393 1.60% 331 1.91% 50 1.72% 25 1.95% 45 4.07% 6346 2.97%
21 961 3.92% 689 3.98% 102 3.50% 44 3.43% 63 5.70% 10089 4.72%
22 1080 4.41% 706 4.08% 131 4.50% 51 3.98% 66 5.97% 7128 3.33%
23 1045 4.27% 764 4.42% 110 3.78% 50 3.90% 69 6.24% 6666 3.12%
24 828 3.38% 633 3.66% 91 3.12% 44 3.43% 62 5.61% 4385 2.05%
25 808 3.30% 618 3.57% 99 3.40% 48 3.74% 62 5.61% 5814 2.72%
26 529 2.16% 412 2.38% 69 2.37% 33 2.57% 38 3.44% 5161 2.41%
27 415 1.69% 239 1.38% 52 1.79% 27 2.11% 65 5.88% 2996 1.40%
28 1043 4.26% 755 4.36% 143 4.91% 61 4.76% 101 9.13% 9472 4.43%
29 1033 4.22% 743 4.29% 133 4.57% 46 3.59% 66 5.97% 8614 4.03%
30 1367 5.58% 547 3.16% 96 3.30% 42 3.28% 75 6.78% 6745 3.15%
31 935 3.82% 721 4.17% 103 3.54% 48 3.74% 67 6.06% 8380 3.92%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 351 1.43% 7 244 1.41% 1 46 1.58% 95 2947 1.38%
1 10 337 1.38% 8 274 1.58% 2 68 2.34% 171 5291 2.47%
2 4 151 0.62% 3 117 0.68% 0 29 1.00% 54 1667 0.78%
3 4 147 0.60% 3 105 0.61% 0 24 0.82% 40 1242 0.58%
4 5 179 0.73% 4 132 0.76% 1 33 1.13% 63 1954 0.91%
5 7 246 1.00% 5 182 1.05% 1 47 1.61% 142 4391 2.05%
6 8 278 1.13% 6 192 1.11% 1 31 1.06% 92 2851 1.33%
7 18 583 2.38% 14 441 2.55% 2 74 2.54% 159 4920 2.30%
8 39 1216 4.96% 28 878 5.07% 4 127 4.36% 249 7723 3.61%
9 53 1673 6.83% 36 1127 6.51% 5 173 5.94% 555 17201 8.04%
10 42 1329 5.42% 32 992 5.73% 4 150 5.15% 421 13064 6.11%
11 54 1696 6.92% 40 1260 7.28% 6 204 7.01% 467 14464 6.76%
12 55 1732 7.07% 42 1308 7.56% 7 218 7.49% 416 12904 6.03%
13 59 1833 7.48% 42 1320 7.63% 6 206 7.07% 482 14938 6.98%
14 53 1660 6.78% 40 1261 7.29% 6 190 6.52% 346 10716 5.01%
15 67 2091 8.54% 43 1356 7.84% 7 228 7.83% 475 14715 6.88%
16 35 1112 4.54% 25 783 4.53% 4 150 5.15% 257 7979 3.73%
17 46 1438 5.87% 32 1003 5.80% 5 175 6.01% 707 21907 10.24%
18 59 1830 7.47% 28 889 5.14% 4 140 4.81% 301 9345 4.37%
19 23 718 2.93% 15 477 2.76% 3 97 3.33% 238 7370 3.45%
20 36 1142 4.66% 26 821 4.74% 4 149 5.12% 291 9014 4.21%
21 33 1040 4.25% 26 830 4.80% 3 122 4.19% 248 7701 3.60%
22 26 810 3.31% 20 628 3.63% 3 122 4.19% 335 10398 4.86%
23 29 907 3.70% 22 683 3.95% 3 109 3.74% 297 9199 4.30%

Top 30 of 49 Total URLs
# Hits KBytes URL
1 1225 5.00% 9279 4.34% /
2 1038 4.24% 1238 0.58% /macromedia.js
3 1032 4.21% 1036 0.48% /tallbridgestyle.css
4 999 4.08% 3256 1.52% /images/Hard_Money_Lender_Logo.gif
5 995 4.06% 1973 0.92% /images/Rehab_Loans_logo.gif
6 989 4.04% 4081 1.91% /images/Nonconforming.swf
7 980 4.00% 1581 0.74% /images/Commercial_Loans.gif
8 978 3.99% 1465 0.68% /images/Hard_Money_Lenders.gif
9 973 3.97% 68 0.03% /images/bg_body.gif
10 971 3.96% 1604 0.75% /images/Mortgage_Brokers.gif
11 969 3.96% 1355 0.63% /images/Hard_Money_Answers.gif
12 947 3.87% 1586 0.74% /images/Residential_Rehab.gif
13 831 3.39% 14234 6.65% /images/Bridge_Loan_Home_Image.jpg
14 829 3.38% 1209 0.57% /images/Bridge_Loan_Home_On.gif
15 729 2.98% 1030 0.48% /images/Bridge_Loan_Home.gif
16 549 2.24% 8364 3.91% /Residential_Rehab.html
17 490 2.00% 895 0.42% /images/Residential_Rehab_On.gif
18 489 2.00% 12696 5.94% /images/Residential_Rehab_Image.jpg
19 485 1.98% 19 0.01% /images/E5EAF0_LTBlueSpacer.gif
20 253 1.03% 3132 1.46% /FAQs.html
21 235 0.96% 2139 1.00% /About_Us.html
22 234 0.96% 1899 0.89% /Mortgage_Brokers.html
23 224 0.91% 1740 0.81% /Commercial_Loans.html
24 206 0.84% 3874 1.81% /images/Hard_Money_Answers_Image.jpg
25 202 0.82% 307 0.14% /images/Hard_Money_Answers_On.gif
26 185 0.76% 6858 3.21% /images/DarinHaft.jpg
27 185 0.76% 863 0.40% /images/Hard_Money_Lenders_Image.jpg
28 185 0.76% 2481 1.16% /images/JasonHarkavy.jpg
29 183 0.75% 1647 0.77% /images/DavidFiorito.jpg
30 182 0.74% 283 0.13% /images/Hard_Money_Lenders_On.gif

Top 10 of 49 Total URLs By KBytes
# Hits KBytes URL
1 74 0.30% 37916 17.73% /DownloadForms/TBC_Loan_Application_Form.doc
2 68 0.28% 32361 15.13% /DownloadForms/TBC_Scope_Of_Work_Form.xls
3 44 0.18% 17762 8.30% /DownloadForms/TBC_Current_Loan_Request_Form.doc
4 831 3.39% 14234 6.65% /images/Bridge_Loan_Home_Image.jpg
5 489 2.00% 12696 5.94% /images/Residential_Rehab_Image.jpg
6 40 0.16% 12442 5.82% /DownloadForms/TBC_Personal_Financial_Stmt.xls
7 37 0.15% 10222 4.78% /DownloadForms/TBC_Closing_Checklist_form.doc
8 1225 5.00% 9279 4.34% /
9 549 2.24% 8364 3.91% /Residential_Rehab.html
10 185 0.76% 6858 3.21% /images/DarinHaft.jpg

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 1225 5.00% 978 76.77% /
2 549 2.24% 93 7.30% /Residential_Rehab.html
3 235 0.96% 54 4.24% /About_Us.html
4 253 1.03% 54 4.24% /FAQs.html
5 234 0.96% 42 3.30% /Mortgage_Brokers.html
6 224 0.91% 39 3.06% /Commercial_Loans.html
7 61 0.25% 12 0.94% /DownloadForms/
8 1 0.00% 1 0.08% *
9 1 0.00% 1 0.08% http://www.google.com/

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 1225 5.00% 496 39.06% /
2 549 2.24% 310 24.41% /Residential_Rehab.html
3 253 1.03% 159 12.52% /FAQs.html
4 235 0.96% 100 7.87% /About_Us.html
5 234 0.96% 95 7.48% /Mortgage_Brokers.html
6 224 0.91% 77 6.06% /Commercial_Loans.html
7 61 0.25% 31 2.44% /DownloadForms/
8 1 0.00% 1 0.08% *
9 1 0.00% 1 0.08% http://www.google.com/

Top 30 of 1106 Total Sites
# Hits Files KBytes Visits Hostname
1 642 2.62% 0 0.00% 962 0.45% 1 0.08% 74-92-4-52-newengland.hfc.comcastbusiness.net
2 246 1.00% 42 0.24% 342 0.16% 2 0.16% pool-71-255-244-252.washdc.east.verizon.net
3 190 0.78% 36 0.21% 1073 0.50% 4 0.31% c-69-141-191-222.hsd1.nj.comcast.net
4 178 0.73% 124 0.72% 9042 4.23% 6 0.47% cpe-66-108-68-162.nyc.res.rr.com
5 153 0.62% 124 0.72% 1121 0.52% 6 0.47% 68-115-186-064.dhcp.sffl.va.charter.com
6 148 0.60% 96 0.55% 1345 0.63% 6 0.47% pool-72-94-57-111.phlapa.fios.verizon.net
7 142 0.58% 30 0.17% 230 0.11% 1 0.08% pool-162-83-81-195.culp.east.verizon.net
8 127 0.52% 41 0.24% 3164 1.48% 1 0.08% adsl-76-205-232-8.dsl.hstntx.sbcglobal.net
9 127 0.52% 87 0.50% 1915 0.90% 4 0.31% c-76-117-2-162.hsd1.pa.comcast.net
10 117 0.48% 60 0.35% 368 0.17% 6 0.47% nationsholdings-gw.customer.alter.net
11 116 0.47% 0 0.00% 175 0.08% 0 0.00% cache-dtc-ac04.proxy.aol.com
12 113 0.46% 53 0.31% 2041 0.95% 4 0.31% c-71-207-21-57.hsd1.pa.comcast.net
13 112 0.46% 98 0.57% 387 0.18% 7 0.55% crawler.bloglines.com
14 107 0.44% 54 0.31% 407 0.19% 2 0.16% pool-151-198-167-57.nwrk.east.verizon.net
15 104 0.42% 29 0.17% 855 0.40% 6 0.47% c-68-84-44-164.hsd1.nj.comcast.net
16 103 0.42% 38 0.22% 289 0.14% 3 0.23% 72-159-161-19.client.umlic.com
17 102 0.42% 69 0.40% 512 0.24% 4 0.31% dyn-69-88-35-45.myactv.net
18 99 0.40% 84 0.49% 492 0.23% 4 0.31% adsl-68-90-229-74.dsl.hstntx.swbell.net
19 96 0.39% 24 0.14% 157 0.07% 1 0.08% 63.166.226.83
20 94 0.38% 15 0.09% 182 0.08% 1 0.08% 154.sub-75-206-174.myvzw.com
21 94 0.38% 40 0.23% 898 0.42% 3 0.23% ip70-190-13-80.ph.ph.cox.net
22 91 0.37% 77 0.45% 433 0.20% 4 0.31% cpe-204-210-148-220.hvc.res.rr.com
23 88 0.36% 61 0.35% 827 0.39% 2 0.16% c-76-99-225-134.hsd1.nj.comcast.net
24 87 0.36% 51 0.29% 1847 0.86% 1 0.08% pool-68-162-176-30.pitt.east.verizon.net
25 85 0.35% 71 0.41% 482 0.23% 3 0.23% ool-44c06f7e.dyn.optonline.net
26 81 0.33% 68 0.39% 288 0.13% 4 0.31% c-71-234-193-11.hsd1.ct.comcast.net
27 79 0.32% 31 0.18% 231 0.11% 1 0.08% c-24-131-27-47.hsd1.oh.comcast.net
28 79 0.32% 62 0.36% 703 0.33% 3 0.23% c-68-45-85-158.hsd1.pa.comcast.net
29 78 0.32% 33 0.19% 901 0.42% 1 0.08% ool-4571c5b4.dyn.optonline.net
30 76 0.31% 26 0.15% 229 0.11% 1 0.08% weston-69.65.83.223.myacc.net

Top 10 of 1106 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 65 0.27% 60 0.35% 14439 6.75% 5 0.39% 202.179.180.45
2 178 0.73% 124 0.72% 9042 4.23% 6 0.47% cpe-66-108-68-162.nyc.res.rr.com
3 127 0.52% 41 0.24% 3164 1.48% 1 0.08% adsl-76-205-232-8.dsl.hstntx.sbcglobal.net
4 13 0.05% 12 0.07% 2883 1.35% 1 0.08% 196.203.88.97
5 45 0.18% 38 0.22% 2717 1.27% 1 0.08% 48.155.205.68.cfl.res.rr.com
6 70 0.29% 65 0.38% 2672 1.25% 1 0.08% c-69-242-32-140.hsd1.nj.comcast.net
7 14 0.06% 13 0.08% 2421 1.13% 1 0.08% 69.36.158.38
8 13 0.05% 12 0.07% 2353 1.10% 1 0.08% 219.241.46.196
9 6 0.02% 4 0.02% 2235 1.04% 0 0.00% livebot-65-55-208-47.search.live.com
10 113 0.46% 53 0.31% 2041 0.95% 4 0.31% c-71-207-21-57.hsd1.pa.comcast.net

Top 30 of 84 Total Referrers
# Hits Referrer
1 11116 45.37% http://www.tallbridge.com/
2 3442 14.05% - (Direct Request)
3 3283 13.40% http://www.tallbridge.com/Residential_Rehab.html
4 1577 6.44% http://www.tallbridge.com/About_Us.html
5 1064 4.34% http://www.tallbridge.com/FAQs.html
6 1036 4.23% http://www.tallbridge.com/Mortgage_Brokers.html
7 996 4.07% http://www.tallbridge.com/Commercial_Loans.html
8 606 2.47% http://www.tallbridge.com/index.html
9 438 1.79% http://www.reiclub.com/hard-money-lenders.php
10 269 1.10% http://tallbridge.com/
11 122 0.50% http://www.tallbridge.com/tallbridgestyle.css
12 81 0.33% http://www.google.com/search
13 71 0.29% http://tallbridge.com/Residential_Rehab.html
14 61 0.25% http://www.tallbridge.com
15 56 0.23% http://tallbridge.com/About_Us.html
16 46 0.19% http://tallbridge.com/FAQs.html
17 29 0.12% http://search.yahoo.com/search
18 20 0.08% http://tallbridge.com/Mortgage_Brokers.html
19 15 0.06% http://tallbridge.com/index.html
20 13 0.05% http://www.realestatepromo.com/hardmoney/index.html
21 12 0.05% http://www.hardmoneylocator.com/
22 9 0.04% http://b7.mail.yahoo.com/ym/starlitefundinginc.com/ShowLetter
23 9 0.04% http://www.rescuetrust.com/ho_contact.htm
24 8 0.03% http://search.live.com/results.aspx
25 8 0.03% http://tallbridge.com/Commercial_Loans.html
26 6 0.02% http://reiclub.com/hard-money-lenders.php
27 5 0.02% http://images.google.com/imgres
28 5 0.02% http://www.bigfinder.de/index.php
29 5 0.02% http://www.lendfast.com/dir/hard_money.html
30 5 0.02% http://www.thegalleriaredbank.com/pages/offices.html

Top 20 of 66 Total Search Strings
# Hits Search String
1 18 15.38% tall bridge
2 10 8.55% tallbridge
3 7 5.98% tall bridge asset backed fund
4 6 5.13% tall bridge capital partners
5 4 3.42% jason harkavy
6 3 2.56% tall bridge capital partners llc
7 2 1.71% (732) 933 - 8730
8 2 1.71% bridge capital
9 2 1.71% bridge capital partners
10 2 1.71% collateral inspector
11 2 1.71% darin haft
12 2 1.71% tall bridge asset backed fund lp
13 2 1.71% tall bridge capital
14 2 1.71% tallbridge capital
15 2 1.71% www.tallbridge.com
16 1 0.85% 7 day closing hard money lenders
17 1 0.85% arv lending in pa
18 1 0.85% asset backed lending fund
19 1 0.85% b.r.i.d.g.e.s. residential rehab
20 1 0.85% bridge capital fund

Top 15 of 215 Total User Agents
# Hits User Agent
1 5294 21.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 4005 16.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 2218 9.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 2060 8.41% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
5 527 2.15% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
6 438 1.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
7 420 1.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 335 1.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 333 1.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
10 319 1.30% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.11)
11 301 1.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
12 291 1.19% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; S
13 263 1.07% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/52
14 209 0.85% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.
15 201 0.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Mozilla/4.

Usage by Country for January 2008

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 15472 63.15% 10548 60.96% 112333 52.52% Network
2 6030 24.61% 4473 25.85% 62563 29.25% US Commercial
3 2166 8.84% 1696 9.80% 34917 16.32% Unresolved/Unknown
4 168 0.69% 116 0.67% 741 0.35% US Military
5 114 0.47% 59 0.34% 452 0.21% Canada
6 91 0.37% 76 0.44% 793 0.37% US Government
7 89 0.36% 62 0.36% 344 0.16% Non-Profit Organization
8 64 0.26% 56 0.32% 221 0.10% Ireland
9 44 0.18% 37 0.21% 239 0.11% Germany
10 36 0.15% 28 0.16% 210 0.10% Belgium
11 25 0.10% 21 0.12% 131 0.06% India
12 23 0.09% 18 0.10% 80 0.04% Old style Arpanet (arpa)
13 22 0.09% 19 0.11% 105 0.05% US Educational
14 22 0.09% 21 0.12% 128 0.06% Japan
15 18 0.07% 13 0.08% 147 0.07% Sweden
16 16 0.07% 14 0.08% 55 0.03% Switzerland
17 16 0.07% 15 0.09% 62 0.03% France
18 15 0.06% 14 0.08% 54 0.03% China
19 15 0.06% 13 0.08% 50 0.02% Italy
20 15 0.06% 14 0.08% 54 0.03% Singapore
21 7 0.03% 7 0.04% 74 0.03% Hungary
22 6 0.02% 0 0.00% 9 0.00% Hong Kong
23 6 0.02% 3 0.02% 29 0.01% Seychelles
24 5 0.02% 0 0.00% 8 0.00% Portugal
25 4 0.02% 4 0.02% 34 0.02% Latvia
26 3 0.01% 2 0.01% 18 0.01% United Kingdom
27 2 0.01% 2 0.01% 21 0.01% Norway
28 1 0.00% 0 0.00% 2 0.00% Argentina
29 1 0.00% 1 0.01% 9 0.00% Brazil
30 1 0.00% 0 0.00% 0 0.00% Greece


Generated by Webalizer Version 2.01