Usage Statistics for tallbridge.com

Summary Period: February 2008
Generated 02-Mar-2008 02:26 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2008
Total Hits 22032
Total Files 15602
Total Pages 2938
Total Visits 1200
Total KBytes 194758
Total Unique Sites 1023
Total Unique URLs 56
Total Unique Referrers 80
Total Unique User Agents 211
. Avg Max
Hits per Hour 31 256
Hits per Day 759 1264
Files per Day 538 866
Pages per Day 101 163
Visits per Day 41 65
KBytes per Day 6716 12434
Hits by Response Code
Code 200 - OK 15602
Code 206 - Partial Content 61
Code 301 - Moved Permanently 52
Code 304 - Not Modified 2653
Code 400 - Bad Request 2
Code 404 - Not Found 3652
Code 405 - Method Not Allowed 8
Code 408 - Request Timeout 1
Code 501 - Not Implemented 1

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites KBytes
1 937 4.25% 652 4.18% 126 4.29% 50 4.17% 74 7.23% 7582 3.89%
2 393 1.78% 261 1.67% 59 2.01% 32 2.67% 32 3.13% 3658 1.88%
3 351 1.59% 284 1.82% 68 2.31% 22 1.83% 25 2.44% 3258 1.67%
4 711 3.23% 547 3.51% 101 3.44% 40 3.33% 71 6.94% 7390 3.79%
5 832 3.78% 541 3.47% 115 3.91% 42 3.50% 39 3.81% 5333 2.74%
6 1221 5.54% 866 5.55% 154 5.24% 59 4.92% 98 9.58% 10301 5.29%
7 1131 5.13% 808 5.18% 154 5.24% 61 5.08% 56 5.47% 9883 5.07%
8 777 3.53% 584 3.74% 90 3.06% 40 3.33% 70 6.84% 6228 3.20%
9 559 2.54% 389 2.49% 82 2.79% 27 2.25% 28 2.74% 6120 3.14%
10 682 3.10% 439 2.81% 95 3.23% 39 3.25% 49 4.79% 7220 3.71%
11 1003 4.55% 707 4.53% 109 3.71% 49 4.08% 78 7.62% 8905 4.57%
12 625 2.84% 461 2.95% 70 2.38% 32 2.67% 47 4.59% 4519 2.32%
13 41 0.19% 32 0.21% 6 0.20% 1 0.08% 1 0.10% 262 0.13%
14 1158 5.26% 549 3.52% 163 5.55% 50 4.17% 48 4.69% 7570 3.89%
15 724 3.29% 498 3.19% 95 3.23% 36 3.00% 37 3.62% 9954 5.11%
16 503 2.28% 356 2.28% 66 2.25% 36 3.00% 58 5.67% 2585 1.33%
17 540 2.45% 354 2.27% 95 3.23% 39 3.25% 37 3.62% 3937 2.02%
18 656 2.98% 448 2.87% 83 2.83% 44 3.67% 112 10.95% 10291 5.28%
19 734 3.33% 530 3.40% 156 5.31% 65 5.42% 76 7.43% 3614 1.86%
20 824 3.74% 617 3.95% 120 4.08% 48 4.00% 49 4.79% 4297 2.21%
21 1264 5.74% 846 5.42% 145 4.94% 56 4.67% 66 6.45% 12216 6.27%
22 611 2.77% 473 3.03% 75 2.55% 31 2.58% 35 3.42% 7426 3.81%
23 476 2.16% 356 2.28% 54 1.84% 27 2.25% 29 2.83% 5186 2.66%
24 557 2.53% 443 2.84% 65 2.21% 28 2.33% 45 4.40% 4456 2.29%
25 1111 5.04% 747 4.79% 127 4.32% 50 4.17% 70 6.84% 8926 4.58%
26 941 4.27% 701 4.49% 120 4.08% 56 4.67% 58 5.67% 7792 4.00%
27 956 4.34% 724 4.64% 131 4.46% 50 4.17% 53 5.18% 12434 6.38%
28 844 3.83% 693 4.44% 106 3.61% 51 4.25% 74 7.23% 7866 4.04%
29 870 3.95% 696 4.46% 108 3.68% 41 3.42% 42 4.11% 5548 2.85%

Hourly usage for February 2008

Hourly Statistics for February 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27 791 3.59% 13 399 2.56% 4 140 4.77% 243 7060 3.63%
1 7 227 1.03% 5 173 1.11% 1 53 1.80% 135 3915 2.01%
2 9 268 1.22% 7 212 1.36% 1 49 1.67% 105 3052 1.57%
3 8 260 1.18% 6 178 1.14% 1 38 1.29% 106 3069 1.58%
4 4 139 0.63% 3 106 0.68% 1 36 1.23% 24 686 0.35%
5 5 156 0.71% 4 130 0.83% 0 23 0.78% 28 821 0.42%
6 10 300 1.36% 6 201 1.29% 1 45 1.53% 124 3598 1.85%
7 30 895 4.06% 21 636 4.08% 4 130 4.42% 188 5452 2.80%
8 32 938 4.26% 24 699 4.48% 4 117 3.98% 232 6723 3.45%
9 39 1143 5.19% 28 834 5.35% 5 148 5.04% 520 15080 7.74%
10 57 1664 7.55% 37 1079 6.92% 6 196 6.67% 374 10844 5.57%
11 51 1494 6.78% 34 1011 6.48% 6 180 6.13% 486 14093 7.24%
12 55 1616 7.33% 43 1253 8.03% 6 187 6.36% 555 16100 8.27%
13 57 1673 7.59% 40 1161 7.44% 7 210 7.15% 504 14619 7.51%
14 60 1765 8.01% 42 1242 7.96% 8 238 8.10% 431 12500 6.42%
15 54 1586 7.20% 38 1125 7.21% 7 209 7.11% 547 15867 8.15%
16 35 1024 4.65% 26 766 4.91% 4 138 4.70% 167 4847 2.49%
17 45 1326 6.02% 32 933 5.98% 4 141 4.80% 303 8778 4.51%
18 21 635 2.88% 14 425 2.72% 3 99 3.37% 136 3936 2.02%
19 29 851 3.86% 22 640 4.10% 3 105 3.57% 279 8086 4.15%
20 30 881 4.00% 21 636 4.08% 4 124 4.22% 355 10281 5.28%
21 31 909 4.13% 21 625 4.01% 3 110 3.74% 195 5661 2.91%
22 34 987 4.48% 25 740 4.74% 5 152 5.17% 326 9468 4.86%
23 17 504 2.29% 13 398 2.55% 2 70 2.38% 353 10223 5.25%

Top 30 of 56 Total URLs
# Hits KBytes URL
1 1187 5.39% 8489 4.36% /
2 903 4.10% 1036 0.53% /macromedia.js
3 877 3.98% 868 0.45% /tallbridgestyle.css
4 866 3.93% 2752 1.41% /images/Hard_Money_Lender_Logo.gif
5 863 3.92% 3458 1.78% /images/Nonconforming.swf
6 861 3.91% 1672 0.86% /images/Rehab_Loans_logo.gif
7 855 3.88% 1330 0.68% /images/Commercial_Loans.gif
8 855 3.88% 58 0.03% /images/bg_body.gif
9 849 3.85% 1353 0.69% /images/Mortgage_Brokers.gif
10 845 3.84% 1217 0.63% /images/Hard_Money_Lenders.gif
11 837 3.80% 1147 0.59% /images/Hard_Money_Answers.gif
12 802 3.64% 1309 0.67% /images/Residential_Rehab.gif
13 710 3.22% 11792 6.05% /images/Bridge_Loan_Home_Image.jpg
14 701 3.18% 996 0.51% /images/Bridge_Loan_Home_On.gif
15 647 2.94% 904 0.46% /images/Bridge_Loan_Home.gif
16 497 2.26% 7449 3.82% /Residential_Rehab.html
17 435 1.97% 16 0.01% /images/E5EAF0_LTBlueSpacer.gif
18 435 1.97% 10924 5.61% /images/Residential_Rehab_Image.jpg
19 435 1.97% 774 0.40% /images/Residential_Rehab_On.gif
20 272 1.23% 2492 1.28% /About_Us.html
21 261 1.18% 3015 1.55% /FAQs.html
22 243 1.10% 1908 0.98% /Mortgage_Brokers.html
23 214 0.97% 1658 0.85% /Commercial_Loans.html
24 198 0.90% 3455 1.77% /images/Hard_Money_Answers_Image.jpg
25 195 0.89% 7352 3.77% /images/DarinHaft.jpg
26 195 0.89% 275 0.14% /images/Hard_Money_Answers_On.gif
27 194 0.88% 1792 0.92% /images/DavidFiorito.jpg
28 194 0.88% 930 0.48% /images/Hard_Money_Lenders_Image.jpg
29 194 0.88% 309 0.16% /images/Hard_Money_Lenders_On.gif
30 194 0.88% 2659 1.37% /images/JasonHarkavy.jpg

Top 10 of 56 Total URLs By KBytes
# Hits KBytes URL
1 68 0.31% 31940 16.40% /DownloadForms/TBC_Loan_Application_Form.doc
2 64 0.29% 30093 15.45% /DownloadForms/TBC_Scope_Of_Work_Form.xls
3 38 0.17% 16217 8.33% /DownloadForms/TBC_Current_Loan_Request_Form.doc
4 710 3.22% 11792 6.05% /images/Bridge_Loan_Home_Image.jpg
5 435 1.97% 10924 5.61% /images/Residential_Rehab_Image.jpg
6 40 0.18% 10755 5.52% /DownloadForms/TBC_Closing_Checklist_form.doc
7 40 0.18% 10704 5.50% /DownloadForms/TBC_Personal_Financial_Stmt.xls
8 1187 5.39% 8489 4.36% /
9 497 2.26% 7449 3.82% /Residential_Rehab.html
10 195 0.89% 7352 3.77% /images/DarinHaft.jpg

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 1187 5.39% 926 77.42% /
2 497 2.26% 84 7.02% /Residential_Rehab.html
3 261 1.18% 57 4.77% /FAQs.html
4 272 1.23% 49 4.10% /About_Us.html
5 243 1.10% 34 2.84% /Mortgage_Brokers.html
6 214 0.97% 33 2.76% /Commercial_Loans.html
7 47 0.21% 10 0.84% /DownloadForms/
8 61 0.28% 3 0.25% /info.html

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 1187 5.39% 450 37.82% /
2 497 2.26% 268 22.52% /Residential_Rehab.html
3 261 1.18% 154 12.94% /FAQs.html
4 272 1.23% 110 9.24% /About_Us.html
5 243 1.10% 80 6.72% /Mortgage_Brokers.html
6 214 0.97% 65 5.46% /Commercial_Loans.html
7 61 0.28% 42 3.53% /info.html
8 47 0.21% 21 1.76% /DownloadForms/

Top 30 of 1023 Total Sites
# Hits Files KBytes Visits Hostname
1 254 1.15% 68 0.44% 2969 1.52% 6 0.50% c-71-200-37-169.hsd1.de.comcast.net
2 250 1.13% 54 0.35% 3160 1.62% 1 0.08% ip68-100-62-7.dc.dc.cox.net
3 230 1.04% 88 0.56% 735 0.38% 7 0.58% 75-146-76-210-pennsylvania.hfc.comcastbusiness.net
4 194 0.88% 122 0.78% 812 0.42% 5 0.42% c-69-244-86-55.hsd1.md.comcast.net
5 170 0.77% 87 0.56% 1369 0.70% 4 0.33% ool-45733b12.dyn.optonline.net
6 162 0.74% 56 0.36% 316 0.16% 10 0.83% c-24-129-122-15.hsd1.fl.comcast.net
7 162 0.74% 151 0.97% 694 0.36% 4 0.33% unused.networksolutions.com
8 152 0.69% 72 0.46% 1140 0.59% 3 0.25% 79.95.33.65.cfl.res.rr.com
9 137 0.62% 49 0.31% 352 0.18% 4 0.33% ool-182d5443.dyn.optonline.net
10 134 0.61% 27 0.17% 912 0.47% 4 0.33% ool-44c52b11.dyn.optonline.net
11 128 0.58% 92 0.59% 990 0.51% 5 0.42% spxyrch1.bankofamerica.com
12 117 0.53% 52 0.33% 354 0.18% 2 0.17% pmacloans.com
13 116 0.53% 35 0.22% 1264 0.65% 1 0.08% ip68-108-100-81.lv.lv.cox.net
14 113 0.51% 73 0.47% 492 0.25% 3 0.25% mail.brookviewfinancial.com
15 112 0.51% 98 0.63% 387 0.20% 7 0.58% crawler.bloglines.com
16 111 0.50% 68 0.44% 655 0.34% 3 0.25% c-69-253-34-64.hsd1.nj.comcast.net
17 104 0.47% 33 0.21% 904 0.46% 3 0.25% 63.144.122.66
18 103 0.47% 86 0.55% 580 0.30% 6 0.50% 78-22-62-186.access.telenet.be
19 102 0.46% 62 0.40% 3868 1.99% 3 0.25% c-68-38-134-145.hsd1.nj.comcast.net
20 98 0.44% 28 0.18% 213 0.11% 2 0.17% 216.99.178.65
21 95 0.43% 55 0.35% 1096 0.56% 4 0.33% 65-78-64-216.c3-0.eas-ubr11.atw-eas.pa.cable.rcn.com
22 95 0.43% 71 0.46% 463 0.24% 3 0.25% ool-4350dff6.dyn.optonline.net
23 88 0.40% 30 0.19% 870 0.45% 2 0.17% c-68-38-178-147.hsd1.nj.comcast.net
24 88 0.40% 31 0.20% 243 0.12% 3 0.25% static-68-162-83-149.phil.east.verizon.net
25 81 0.37% 49 0.31% 242 0.12% 3 0.25% pool-72-91-237-163.tampfl.fios.verizon.net
26 80 0.36% 57 0.37% 2808 1.44% 2 0.17% exch-vs1.paterson.k12.nj.us
27 79 0.36% 22 0.14% 140 0.07% 2 0.17% 160.sub-75-197-63.myvzw.com
28 77 0.35% 28 0.18% 185 0.10% 1 0.08% ool-182fab05.dyn.optonline.net
29 75 0.34% 31 0.20% 255 0.13% 2 0.17% c-76-98-58-216.hsd1.nj.comcast.net
30 75 0.34% 36 0.23% 923 0.47% 2 0.17% ool-44c580b8.dyn.optonline.net

Top 10 of 1023 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 52 0.24% 48 0.31% 11552 5.93% 4 0.33% 202.179.180.45
2 102 0.46% 62 0.40% 3868 1.99% 3 0.25% c-68-38-134-145.hsd1.nj.comcast.net
3 59 0.27% 29 0.19% 3720 1.91% 25 2.08% crawl-66-249-67-233.googlebot.com
4 250 1.13% 54 0.35% 3160 1.62% 1 0.08% ip68-100-62-7.dc.dc.cox.net
5 254 1.15% 68 0.44% 2969 1.52% 6 0.50% c-71-200-37-169.hsd1.de.comcast.net
6 26 0.12% 13 0.08% 2902 1.49% 5 0.42% bl1sch2041302.phx.gbl
7 13 0.06% 12 0.08% 2888 1.48% 1 0.08% ec2-67-202-8-2.compute-1.amazonaws.com
8 7 0.03% 6 0.04% 2823 1.45% 1 0.08% cr2.turnitin.com
9 80 0.36% 57 0.37% 2808 1.44% 2 0.17% exch-vs1.paterson.k12.nj.us
10 14 0.06% 13 0.08% 2540 1.30% 1 0.08% 69.36.158.35

Top 30 of 80 Total Referrers
# Hits Referrer
1 9757 44.29% http://www.tallbridge.com/
2 3071 13.94% http://www.tallbridge.com/Residential_Rehab.html
3 2538 11.52% - (Direct Request)
4 1649 7.48% http://www.tallbridge.com/About_Us.html
5 1137 5.16% http://www.tallbridge.com/FAQs.html
6 916 4.16% http://www.tallbridge.com/Mortgage_Brokers.html
7 881 4.00% http://www.tallbridge.com/Commercial_Loans.html
8 621 2.82% http://www.tallbridge.com/index.html
9 419 1.90% http://www.reiclub.com/hard-money-lenders.php
10 268 1.22% http://tallbridge.com/
11 110 0.50% http://www.tallbridge.com/tallbridgestyle.css
12 89 0.40% http://tallbridge.com/About_Us.html
13 75 0.34% http://www.google.com/search
14 65 0.30% http://tallbridge.com/Mortgage_Brokers.html
15 56 0.25% http://tallbridge.com/Residential_Rehab.html
16 50 0.23% http://www.tallbridge.com
17 43 0.20% http://tallbridge.com/index.html
18 29 0.13% http://search.yahoo.com/search
19 26 0.12% http://64.233.169.104/search
20 24 0.11% http://tallbridge.com/Commercial_Loans.html
21 22 0.10% http://www.tallbridge.com/DownloadForms/TBC_Closing_Checklist_form.doc
22 14 0.06% http://www.realestatepromo.com/hardmoney/index.html
23 13 0.06% http://72.14.253.104/search
24 13 0.06% http://tallbridge.com/FAQs.html
25 12 0.05% http://www.tallbridge.com/images/ixcp.css
26 11 0.05% http://www.hardmoneylocator.com/
27 9 0.04% http://127.0.0.1:4664/preview
28 9 0.04% http://b7.mail.yahoo.com/ym/starlitefundinginc.com/ShowLetter
29 8 0.04% http://www.rescuetrust.com/ho_contact.htm
30 7 0.03% http://search.live.com/results.aspx

Top 20 of 51 Total Search Strings
# Hits Search String
1 11 11.11% tall bridge
2 9 9.09% tall bridge asset backed fund
3 7 7.07% tall bridge capital
4 6 6.06% tall bridge asset
5 5 5.05% tallbridge
6 4 4.04% bridge capital partners
7 3 3.03% bridge capital
8 3 3.03% tall bridge asset backed fund lp
9 3 3.03% tallbridge capital
10 2 2.02% 732 933-8730
11 2 2.02% after repair value hard money lending for tri state area
12 2 2.02% bridge lending
13 2 2.02% hard money loans in pa
14 2 2.02% jason harkavy
15 2 2.02% tall bridge capital partners
16 1 1.01% 2 bridge avenue
17 1 1.01% 2 points rehab loans
18 1 1.01% about tallbridge
19 1 1.01% assest backed lender
20 1 1.01% asset based hard money lenders in new jersey

Top 15 of 211 Total User Agents
# Hits User Agent
1 6108 27.72% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 3211 14.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 2065 9.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 939 4.26% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12)
5 662 3.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 566 2.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
7 555 2.52% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
8 448 2.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
9 383 1.74% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.12)
10 334 1.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
11 307 1.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
12 306 1.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
13 233 1.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Comcast In
14 224 1.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
15 207 0.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1

Usage by Country for February 2008

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 13676 62.07% 9508 60.94% 99256 50.96% Network
2 5627 25.54% 4094 26.24% 49220 25.27% US Commercial
3 2048 9.30% 1492 9.56% 35221 18.08% Unresolved/Unknown
4 136 0.62% 103 0.66% 3751 1.93% United States
5 103 0.47% 86 0.55% 580 0.30% Belgium
6 67 0.30% 58 0.37% 308 0.16% US Government
7 64 0.29% 56 0.36% 221 0.11% Ireland
8 53 0.24% 46 0.29% 322 0.17% Canada
9 50 0.23% 41 0.26% 250 0.13% US Educational
10 24 0.11% 22 0.14% 138 0.07% United Kingdom
11 22 0.10% 19 0.12% 105 0.05% US Military
12 17 0.08% 14 0.09% 57 0.03% Argentina
13 16 0.07% 14 0.09% 55 0.03% Non-Profit Organization
14 16 0.07% 15 0.10% 144 0.07% Germany
15 16 0.07% 14 0.09% 55 0.03% Japan
16 15 0.07% 11 0.07% 70 0.04% Russian Federation
17 13 0.06% 12 0.08% 1943 1.00% Brazil
18 13 0.06% 12 0.08% 2007 1.03% Taiwan
19 12 0.05% 8 0.05% 88 0.05% Poland
20 11 0.05% 10 0.06% 42 0.02% India
21 10 0.05% 10 0.06% 100 0.05% Italy
22 8 0.04% 4 0.03% 38 0.02% Seychelles
23 7 0.03% 7 0.04% 74 0.04% Czech Republic
24 6 0.03% 5 0.03% 62 0.03% Norway
25 1 0.00% 1 0.01% 644 0.33% Israel
26 1 0.00% 1 0.01% 7 0.00% Romania


Generated by Webalizer Version 2.01