Usage Statistics for tallbridge.com

Summary Period: August 2008
Generated 02-Sep-2008 02:08 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2008
Total Hits 21685
Total Files 15682
Total Pages 2642
Total Visits 1209
Total KBytes 175856
Total Unique Sites 1066
Total Unique URLs 49
Total Unique Referrers 70
Total Unique User Agents 237
. Avg Max
Hits per Hour 29 179
Hits per Day 699 1131
Files per Day 505 804
Pages per Day 85 177
Visits per Day 39 59
KBytes per Day 5673 12493
Hits by Response Code
Code 200 - OK 15682
Code 206 - Partial Content 15
Code 301 - Moved Permanently 47
Code 304 - Not Modified 2218
Code 400 - Bad Request 2
Code 404 - Not Found 3680
Code 405 - Method Not Allowed 40
Code 408 - Request Timeout 1

Daily usage for August 2008

Daily Statistics for August 2008
Day Hits Files Pages Visits Sites KBytes
1 435 2.01% 318 2.03% 58 2.20% 32 2.65% 37 3.47% 5598 3.18%
2 376 1.73% 293 1.87% 57 2.16% 37 3.06% 85 7.97% 2220 1.26%
3 346 1.60% 212 1.35% 41 1.55% 20 1.65% 23 2.16% 2370 1.35%
4 831 3.83% 554 3.53% 104 3.94% 49 4.05% 86 8.07% 4195 2.39%
5 662 3.05% 479 3.05% 76 2.88% 42 3.47% 63 5.91% 5654 3.22%
6 727 3.35% 535 3.41% 87 3.29% 40 3.31% 40 3.75% 4881 2.78%
7 345 1.59% 276 1.76% 42 1.59% 16 1.32% 39 3.66% 3935 2.24%
8 1043 4.81% 751 4.79% 129 4.88% 41 3.39% 47 4.41% 7291 4.15%
9 231 1.07% 172 1.10% 31 1.17% 17 1.41% 18 1.69% 2821 1.60%
10 262 1.21% 203 1.29% 47 1.78% 14 1.16% 21 1.97% 5078 2.89%
11 869 4.01% 675 4.30% 102 3.86% 51 4.22% 82 7.69% 12493 7.10%
12 1131 5.22% 804 5.13% 177 6.70% 54 4.47% 72 6.75% 10469 5.95%
13 870 4.01% 643 4.10% 105 3.97% 42 3.47% 46 4.32% 5283 3.00%
14 773 3.56% 562 3.58% 96 3.63% 45 3.72% 64 6.00% 6489 3.69%
15 990 4.57% 616 3.93% 109 4.13% 48 3.97% 44 4.13% 8222 4.68%
16 482 2.22% 390 2.49% 51 1.93% 27 2.23% 42 3.94% 4417 2.51%
17 440 2.03% 327 2.09% 56 2.12% 26 2.15% 29 2.72% 3766 2.14%
18 827 3.81% 522 3.33% 102 3.86% 35 2.89% 39 3.66% 7050 4.01%
19 941 4.34% 670 4.27% 110 4.16% 45 3.72% 50 4.69% 7387 4.20%
20 1040 4.80% 743 4.74% 116 4.39% 58 4.80% 83 7.79% 8592 4.89%
21 953 4.39% 710 4.53% 115 4.35% 57 4.71% 70 6.57% 7994 4.55%
22 998 4.60% 688 4.39% 115 4.35% 56 4.63% 62 5.82% 6053 3.44%
23 299 1.38% 232 1.48% 56 2.12% 29 2.40% 41 3.85% 2864 1.63%
24 491 2.26% 368 2.35% 61 2.31% 35 2.89% 74 6.94% 3013 1.71%
25 1116 5.15% 793 5.06% 140 5.30% 59 4.88% 100 9.38% 9645 5.48%
26 807 3.72% 617 3.93% 88 3.33% 44 3.64% 52 4.88% 4312 2.45%
27 960 4.43% 718 4.58% 116 4.39% 51 4.22% 79 7.41% 6519 3.71%
28 913 4.21% 643 4.10% 93 3.52% 51 4.22% 85 7.97% 7284 4.14%
29 682 3.15% 515 3.28% 73 2.76% 37 3.06% 55 5.16% 4363 2.48%
30 339 1.56% 269 1.72% 30 1.14% 18 1.49% 40 3.75% 2231 1.27%
31 506 2.33% 384 2.45% 59 2.23% 34 2.81% 56 5.25% 3368 1.92%

Hourly usage for August 2008

Hourly Statistics for August 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 605 2.79% 14 458 2.92% 2 62 2.35% 254 7875 4.48%
1 10 322 1.48% 7 247 1.58% 1 48 1.82% 128 3957 2.25%
2 6 207 0.95% 4 124 0.79% 1 43 1.63% 27 839 0.48%
3 6 201 0.93% 5 165 1.05% 1 34 1.29% 72 2222 1.26%
4 3 117 0.54% 2 92 0.59% 0 18 0.68% 60 1855 1.05%
5 8 274 1.26% 6 202 1.29% 1 38 1.44% 72 2239 1.27%
6 9 295 1.36% 7 227 1.45% 1 48 1.82% 58 1802 1.02%
7 18 569 2.62% 12 396 2.53% 2 73 2.76% 173 5361 3.05%
8 25 784 3.62% 17 531 3.39% 2 89 3.37% 154 4762 2.71%
9 42 1330 6.13% 29 921 5.87% 4 128 4.84% 268 8301 4.72%
10 46 1445 6.66% 33 1043 6.65% 5 178 6.74% 372 11526 6.55%
11 56 1755 8.09% 38 1190 7.59% 6 205 7.76% 399 12371 7.03%
12 37 1151 5.31% 24 764 4.87% 4 150 5.68% 377 11687 6.65%
13 56 1757 8.10% 44 1366 8.71% 6 210 7.95% 414 12822 7.29%
14 43 1340 6.18% 32 997 6.36% 5 164 6.21% 394 12199 6.94%
15 52 1614 7.44% 39 1226 7.82% 5 182 6.89% 301 9344 5.31%
16 44 1392 6.42% 30 943 6.01% 4 148 5.60% 268 8304 4.72%
17 32 1003 4.63% 24 751 4.79% 4 132 5.00% 354 10973 6.24%
18 37 1153 5.32% 28 880 5.61% 4 133 5.03% 275 8534 4.85%
19 31 965 4.45% 21 668 4.26% 4 131 4.96% 254 7879 4.48%
20 36 1128 5.20% 26 815 5.20% 4 145 5.49% 370 11476 6.53%
21 27 843 3.89% 19 601 3.83% 3 94 3.56% 132 4105 2.33%
22 29 899 4.15% 21 658 4.20% 3 110 4.16% 223 6919 3.93%
23 17 536 2.47% 13 417 2.66% 2 79 2.99% 274 8504 4.84%

Top 30 of 49 Total URLs
# Hits KBytes URL
1 1154 5.32% 8823 5.02% /
2 940 4.33% 3857 2.19% /images/Nonconforming.swf
3 916 4.22% 941 0.53% /tallbridgestyle.css
4 910 4.20% 1077 0.61% /macromedia.js
5 905 4.17% 1802 1.02% /images/Rehab_Loans_logo.gif
6 902 4.16% 2962 1.68% /images/Hard_Money_Lender_Logo.gif
7 891 4.11% 1448 0.82% /images/Commercial_Loans.gif
8 891 4.11% 62 0.04% /images/bg_body.gif
9 888 4.09% 1328 0.75% /images/Hard_Money_Lenders.gif
10 885 4.08% 1463 0.83% /images/Mortgage_Brokers.gif
11 881 4.06% 1230 0.70% /images/Hard_Money_Answers.gif
12 845 3.90% 1425 0.81% /images/Residential_Rehab.gif
13 767 3.54% 13100 7.45% /images/Bridge_Loan_Home_Image.jpg
14 762 3.51% 1108 0.63% /images/Bridge_Loan_Home_On.gif
15 667 3.08% 972 0.55% /images/Bridge_Loan_Home.gif
16 493 2.27% 7532 4.28% /Residential_Rehab.html
17 461 2.13% 12106 6.88% /images/Residential_Rehab_Image.jpg
18 457 2.11% 18 0.01% /images/E5EAF0_LTBlueSpacer.gif
19 457 2.11% 851 0.48% /images/Residential_Rehab_On.gif
20 208 0.96% 1601 0.91% /Commercial_Loans.html
21 207 0.95% 1647 0.94% /Mortgage_Brokers.html
22 193 0.89% 2355 1.34% /FAQs.html
23 186 0.86% 1700 0.97% /About_Us.html
24 178 0.82% 1344 0.76% /images/Commercial_Loans_Image.jpg
25 175 0.81% 338 0.19% /images/Commercial_Loans_On.gif
26 171 0.79% 1940 1.10% /images/Mortgage_Brokers_Images.jpg
27 171 0.79% 327 0.19% /images/Mortgage_Brokers_On.gif
28 164 0.76% 3075 1.75% /images/Hard_Money_Answers_Image.jpg
29 163 0.75% 248 0.14% /images/Hard_Money_Answers_On.gif
30 153 0.71% 5743 3.27% /images/DarinHaft.jpg

Top 10 of 49 Total URLs By KBytes
# Hits KBytes URL
1 67 0.31% 34165 19.43% /DownloadForms/TBC_Loan_Application_Form.doc
2 55 0.25% 24621 14.00% /DownloadForms/TBC_Scope_Of_Work_Form.xls
3 767 3.54% 13100 7.45% /images/Bridge_Loan_Home_Image.jpg
4 461 2.13% 12106 6.88% /images/Residential_Rehab_Image.jpg
5 44 0.20% 12001 6.82% /DownloadForms/TBC_Personal_Financial_Stmt.xls
6 1154 5.32% 8823 5.02% /
7 493 2.27% 7532 4.28% /Residential_Rehab.html
8 28 0.13% 6382 3.63% /DownloadForms/TBC_Closing_Checklist_form.doc
9 15 0.07% 6167 3.51% /DownloadForms/TBC_Current_Loan_Request_Form.doc
10 153 0.71% 5743 3.27% /images/DarinHaft.jpg

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 1154 5.32% 973 81.29% /
2 493 2.27% 68 5.68% /Residential_Rehab.html
3 186 0.86% 40 3.34% /About_Us.html
4 193 0.89% 39 3.26% /FAQs.html
5 207 0.95% 32 2.67% /Mortgage_Brokers.html
6 208 0.96% 29 2.42% /Commercial_Loans.html
7 40 0.18% 12 1.00% /DownloadForms/
8 2 0.01% 2 0.17% http://www.google.com/
9 2 0.01% 2 0.17% http://www.yahoo.com/

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 1154 5.32% 498 41.71% /
2 493 2.27% 299 25.04% /Residential_Rehab.html
3 193 0.89% 120 10.05% /FAQs.html
4 208 0.96% 85 7.12% /Commercial_Loans.html
5 207 0.95% 81 6.78% /Mortgage_Brokers.html
6 186 0.86% 78 6.53% /About_Us.html
7 40 0.18% 29 2.43% /DownloadForms/
8 2 0.01% 2 0.17% http://www.google.com/
9 2 0.01% 2 0.17% http://www.yahoo.com/

Top 30 of 1066 Total Sites
# Hits Files KBytes Visits Hostname
1 180 0.83% 32 0.20% 252 0.14% 2 0.17% c-68-39-145-217.hsd1.nj.comcast.net
2 154 0.71% 27 0.17% 118 0.07% 6 0.50% 64.19.171.114
3 134 0.62% 65 0.41% 529 0.30% 4 0.33% mail.zerowater.com
4 124 0.57% 96 0.61% 615 0.35% 4 0.33% ool-4571d49c.dyn.optonline.net
5 116 0.53% 77 0.49% 3689 2.10% 3 0.25% pool-68-162-61-176.nwrk.east.verizon.net
6 114 0.53% 58 0.37% 461 0.26% 2 0.17% c-71-225-205-52.hsd1.nj.comcast.net
7 111 0.51% 56 0.36% 322 0.18% 3 0.25% c-71-61-76-55.hsd1.pa.comcast.net
8 111 0.51% 66 0.42% 2712 1.54% 4 0.33% ool-44c1366a.dyn.optonline.net
9 109 0.50% 35 0.22% 277 0.16% 1 0.08% pool-71-187-40-187.nwrknj.fios.verizon.net
10 103 0.47% 34 0.22% 275 0.16% 1 0.08% c-68-32-161-6.hsd1.md.comcast.net
11 100 0.46% 69 0.44% 1756 1.00% 4 0.33% 96-9.126-70.tampabay.res.rr.com
12 98 0.45% 61 0.39% 2464 1.40% 4 0.33% pool-72-77-91-171.pitbpa.fios.verizon.net
13 92 0.42% 23 0.15% 159 0.09% 1 0.08% dynamic-acs-24-144-137-25.zoominternet.net
14 91 0.42% 21 0.13% 151 0.09% 4 0.33% 74-92-234-54-york.hfc.comcastbusiness.net
15 90 0.42% 50 0.32% 341 0.19% 2 0.17% c-68-81-245-91.hsd1.nj.comcast.net
16 86 0.40% 35 0.22% 289 0.16% 1 0.08% c-68-81-46-82.hsd1.nj.comcast.net
17 86 0.40% 31 0.20% 1633 0.93% 2 0.17% cpe-72-226-87-54.nycap.res.rr.com
18 85 0.39% 50 0.32% 345 0.20% 2 0.17% c-76-109-158-56.hsd1.fl.comcast.net
19 82 0.38% 53 0.34% 1475 0.84% 2 0.17% c-69-253-154-135.hsd1.nj.comcast.net
20 80 0.37% 70 0.45% 277 0.16% 5 0.41% 65.214.44.28
21 80 0.37% 70 0.45% 277 0.16% 5 0.41% ip-78-137-163-133.dedi.digiweb.ie
22 80 0.37% 37 0.24% 954 0.54% 3 0.25% pool-96-241-54-107.washdc.fios.verizon.net
23 79 0.36% 55 0.35% 291 0.17% 2 0.17% c-68-37-149-8.hsd1.pa.comcast.net
24 79 0.36% 36 0.23% 155 0.09% 2 0.17% rrcs-24-213-197-254.nys.biz.rr.com
25 78 0.36% 61 0.39% 457 0.26% 2 0.17% 69-220-178-51.ded.ameritech.net
26 76 0.35% 25 0.16% 166 0.09% 1 0.08% 92.sub-75-199-51.myvzw.com
27 76 0.35% 71 0.45% 280 0.16% 1 0.08% c-76-124-20-209.hsd1.pa.comcast.net
28 76 0.35% 62 0.40% 3167 1.80% 3 0.25% static-71-166-164-48.washdc.east.verizon.net
29 75 0.35% 58 0.37% 2592 1.47% 1 0.08% ool-43508fc3.dyn.optonline.net
30 74 0.34% 60 0.38% 475 0.27% 2 0.17% ool-43515bf2.dyn.optonline.net

Top 10 of 1066 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 55 0.25% 51 0.33% 5213 2.96% 2 0.17% c-76-18-11-140.hsd1.fl.comcast.net
2 116 0.53% 77 0.49% 3689 2.10% 3 0.25% pool-68-162-61-176.nwrk.east.verizon.net
3 76 0.35% 62 0.40% 3167 1.80% 3 0.25% static-71-166-164-48.washdc.east.verizon.net
4 40 0.18% 24 0.15% 3013 1.71% 12 0.99% crawl-66-249-70-40.googlebot.com
5 66 0.30% 40 0.26% 2738 1.56% 1 0.08% cpe-071-075-154-132.carolina.res.rr.com
6 111 0.51% 66 0.42% 2712 1.54% 4 0.33% ool-44c1366a.dyn.optonline.net
7 32 0.15% 23 0.15% 2642 1.50% 1 0.08% adsl-3-70-137.mia.bellsouth.net
8 75 0.35% 58 0.37% 2592 1.47% 1 0.08% ool-43508fc3.dyn.optonline.net
9 98 0.45% 61 0.39% 2464 1.40% 4 0.33% pool-72-77-91-171.pitbpa.fios.verizon.net
10 14 0.06% 13 0.08% 2132 1.21% 1 0.08% 69.58.178.35

Top 30 of 70 Total Referrers
# Hits Referrer
1 10265 47.34% http://www.tallbridge.com/
2 3048 14.06% http://www.tallbridge.com/Residential_Rehab.html
3 2812 12.97% - (Direct Request)
4 1184 5.46% http://www.tallbridge.com/About_Us.html
5 950 4.38% http://www.tallbridge.com/Commercial_Loans.html
6 910 4.20% http://www.tallbridge.com/FAQs.html
7 884 4.08% http://www.tallbridge.com/Mortgage_Brokers.html
8 503 2.32% http://www.tallbridge.com/index.html
9 348 1.60% http://www.reiclub.com/hard-money-lenders.php
10 172 0.79% http://tallbridge.com/
11 124 0.57% http://www.tallbridge.com/tallbridgestyle.css
12 86 0.40% http://reiclub.com/hard-money-lenders.php
13 82 0.38% http://www.google.com/search
14 42 0.19% http://tallbridge.com/Residential_Rehab.html
15 32 0.15% http://tallbridge.com/About_Us.html
16 21 0.10% http://search.yahoo.com/search
17 17 0.08% http://cache.search.yahoo.net/search/cache
18 15 0.07% http://www.tallbridge.com
19 15 0.07% http://wwww.tallbridge.com/
20 14 0.06% http://www.keywordspy.com/keyword-research/tallbridge.com
21 14 0.06% http://www.realestatepromo.com/hardmoney/index.html
22 11 0.05% http://tallbridge.com/Mortgage_Brokers.html
23 10 0.05% http://127.0.0.1:4664/preview
24 10 0.05% http://tallbridge.com/Commercial_Loans.html
25 10 0.05% http://www.hardmoneylocator.com/
26 8 0.04% http://www.tallbridge.com/styles.css
27 8 0.04% http://wwww.tallbridge.com/About_Us.html
28 5 0.02% http://realestatepromo.com/hardmoney/index.html
29 5 0.02% http://search.live.com/results.aspx
30 5 0.02% http://tallbridge.com/index.html

Top 20 of 56 Total Search Strings
# Hits Search String
1 13 13.00% tall bridge
2 8 8.00% tall bridge capital partners
3 6 6.00% tall bridge asset backed fund
4 5 5.00% tall bridge asset backed fund lp
5 5 5.00% tallbridge
6 4 4.00% tall bridge capital
7 4 4.00% www.tallbridge.com
8 2 2.00% bridge capital investments
9 2 2.00% bridge capital partners
10 2 2.00% bridge fund capital
11 2 2.00% residential bridge loans
12 2 2.00% tall bridge loans
13 2 2.00% tallbridge capital
14 1 1.00% 3 points up front
15 1 1.00% asset back lending fund
16 1 1.00% asset backed fund
17 1 1.00% bridge capital
18 1 1.00% bridge capital fund
19 1 1.00% bridge capital fund l.p.
20 1 1.00% bridge capital investment

Top 15 of 237 Total User Agents
# Hits User Agent
1 4574 21.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 2815 12.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
3 2280 10.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 1192 5.50% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.16)
5 606 2.79% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) G
6 568 2.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
7 567 2.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
8 494 2.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
9 394 1.82% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.16)
10 373 1.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 323 1.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
12 311 1.43% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.1) G
13 259 1.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2
14 252 1.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
15 223 1.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; FunWebProd

Usage by Country for August 2008

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 13362 61.62% 9647 61.52% 109741 62.40% Network
2 5290 24.39% 3823 24.38% 42708 24.29% US Commercial
3 2297 10.59% 1647 10.50% 18856 10.72% Unresolved/Unknown
4 214 0.99% 172 1.10% 1102 0.63% US Government
5 98 0.45% 85 0.54% 342 0.19% Ireland
6 80 0.37% 70 0.45% 491 0.28% US Military
7 62 0.29% 54 0.34% 485 0.28% Canada
8 53 0.24% 41 0.26% 246 0.14% Non-Profit Organization
9 51 0.24% 14 0.09% 108 0.06% United States
10 44 0.20% 37 0.24% 825 0.47% US Educational
11 39 0.18% 33 0.21% 142 0.08% Australia
12 24 0.11% 21 0.13% 126 0.07% India
13 22 0.10% 19 0.12% 105 0.06% Austria
14 15 0.07% 14 0.09% 54 0.03% Andorra
15 11 0.05% 4 0.03% 35 0.02% Germany
16 6 0.03% 3 0.02% 29 0.02% Seychelles
17 5 0.02% 4 0.03% 41 0.02% Norway
18 3 0.01% 3 0.02% 364 0.21% Egypt
19 2 0.01% 2 0.01% 17 0.01% China
20 2 0.01% 0 0.00% 3 0.00% Poland
21 1 0.00% 1 0.01% 9 0.00% Costa Rica
22 1 0.00% 0 0.00% 2 0.00% France
23 1 0.00% 1 0.01% 9 0.00% Hong Kong
24 1 0.00% 1 0.01% 9 0.00% Japan
25 1 0.00% 1 0.01% 9 0.00% United Kingdom


Generated by Webalizer Version 2.01